Home > products > Valve > Bellows Seal Valves

Materials

| No | Part name | Material | No | Part name | Material |
| 1 | Body | GS-C25 CFS CF8 | 7 | Packing | Flexible Graphite |
| 2 | Disc | 304,316 | 8 | Gland | GS-C25 CFS CF8 |
| 3 | Pin | ASTM304 | 9 | Guiding piece | 25,45,304,316 |
| 4 | Bellow assembled | 304,316 | 10 | Yoke nut | ZQA19-4 |
| 5 | Stem | 304,316 | 11 | Bolt,Nut | ASTM304 |
| 6 | Bonnet | GS-C25 CFS CF8 | 12 | Hand wheel | WCBQT400-18 |
| Pressure | Test Pressure(MPa) | ||||
| shell | seal | bellow seal | low-pressure seal | ||
| MPa | 1.6 | 2.4 | 1.76 | 1.76 | 0.6 |
| 2.5 | 3.8 | 2.75 | 2.75 | 0.6 | |
| 4.0 | 6.0 | 4.4 | 4.4 | 0.6 | |
| Suitable temp | -20~350°C | ||||
| Suitable medium | Water, Stem, Oil etc. | ||||
Dimensions and Weight
| Nominal diameter | boot dolt of | size(mm) | |||||
| L | L1 | S | H | H1 | D0 | ||
| 15 | 1/2 | 90 | 14 | 30 | 109 | 117 | 65 |
| 20 | 3/4 | 100 | 16 | 36 | 109 | 117 | 65 |
| 25 | 1 | 120 | 18 | 46 | 130 | 140 | 95 |
| 32 | 1-1/4 | 140 | 20 | 55 | 155 | 168 | 120 |
| 40 | 1-1/2 | 170 | 22 | 62 | 165 | 178 | 120 |
| 50 | 2 | 200 | 24 | 75 | 180 | 195 | 180 |
Supplier: Saitai Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park
Threaded Bellow Seal Globe Valve Related Products
Next:DIN Lift Check Valve
Catalog:Bellows Seal Valves